| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|
| Ranney, Nathan | $57.00 | $100.00 | $195.00 | $352.00 | $352.00 | ||
| Lyon, Alex | $260.00 | $260.00 | $260.00 | ||||
| Caldwell, Anthony | $247.00 | $247.00 | $247.00 | ||||
| Herrmann, William | $100.00 | $112.00 | $212.00 | $212.00 | |||
| Johnson, Derek | $112.00 | $66.50 | $178.50 | $178.50 | |||
| Johnston, J J | $168.00 | $168.00 | $168.00 | ||||
| Link, Bradley | $56.00 | $100.00 | $156.00 | $156.00 | |||
| Sprung, Eric | $140.00 | $140.00 | $140.00 | ||||
| L'heureux, Paul | $112.00 | $112.00 | $112.00 | ||||
| Nelson, Brian | $112.00 | $112.00 | $112.00 | ||||
| Sprino, Michael | $112.00 | $112.00 | $112.00 | ||||
| Nguyen, Chung | $105.00 | $105.00 | $105.00 | ||||
| Boland, John | $100.00 | $100.00 | $100.00 | ||||
| Cushman, Tom | $66.50 | $66.50 | $66.50 | ||||
| Brooks, Dave | $57.00 | $57.00 | $57.00 | ||||
| Cho, Tae | $57.00 | $57.00 | $57.00 | ||||
| Clough, Edward | $57.00 | $57.00 | $57.00 | ||||
| Costa, George | $57.00 | $57.00 | $57.00 | ||||
| Donat, Bob | $57.00 | $57.00 | $57.00 | ||||
| Glancy, Frank | $57.00 | $57.00 | $57.00 | ||||
| Stephens, Cory | $57.00 | $57.00 | $57.00 | ||||
| Stone, Keith | $56.00 | $56.00 | $56.00 |
| Legend | |
|---|---|
| T1 | Sat, April 5 :: The Tour - Gross Skins Long - Gross Skins - Long |
| T2 | Sat, April 5 :: The Tour - Gross Skins Short - Gross Skins - Short |
| T3 | Sat, April 5 :: The Tour - Gross Skins Field - Gross Skins - Field |
| T4 | Sat, April 5 :: The Tour - Net Skins Field - Net Skins - Field |
| T5 | Sat, April 5 :: The Tour - Net Stableford Pool - Net Stableford Pool |